| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 128 AH | 19.3 A |
| @ 20 Hour Rate | 115 AH | 10.5 A |
| @ 10 Hour Rate | 105 AH | 5.75 A |
| @ 5 Hour Rate | 97 AH | 1.28 A |
| Cut Off Voltage | Constant Current Discharge | |||||
|---|---|---|---|---|---|---|
| VPC | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
| 62.1 | 33 | 27 | 18.2 | 11.9 | 10.5 | |













There are no reviews yet.